2PC德標(biāo)高平臺法蘭球閥
產(chǎn)品名稱:2PC德標(biāo)高平臺法蘭球閥
MAIN PARTS AND MATERIALS
NO. | PART NAME | MATERIAL | NO. | PART NAME | MATERIAL | |
1 | Nut | 304/316 | 11 | Thrust Gasket | PTFE | |
2 | Handle | 201 | 12 | Stem | 304/316 | |
3 | Spring Washer | 304/316 | 13 | Cap | WCB/CF8/CF8M | |
4 | Limit Stop | 304/316 | 14 | Nut | 304/316 | |
5 | Stop-lock-cap | 304/316 | 15 | Spring Washer | 304/316 | |
6 | Belleville Washer | 304/316 | 16 | Gasket | PTFE | |
7 | Bushing | 304/316 | 17 | Body | 304/316 | |
8 | Packing | PTFE | 18 | Ball | WCB/CF8/CF8M | |
9 | O-Ring | NBR | 19 | Seat | PTFE/RPTFE | |
10 | Anti-static-devices | 304/316 | 20 |
CONFIGURATION DIMENSION
d | d4 | K | D | N-Z | C | T | L | H | E | A | B | F | G | |
1/2″ | 15 | 45 | 65 | 95 | 4-14 | 2 | 14 | 115 | 69 | 125 | 36 | 42 | 5.5 | 6 |
3/4″ | 20 | 58 | 75 | 105 | 4-14 | 2 | 16 | 120 | 75 | 125 | 36 | 42 | 5.5 | 6 |
1″ | 25 | 68 | 85 | 115 | 4-14 | 2 | 16 | 125 | 87 | 155 | 42 | 50 | 6 | 7 |
11/4″ | 32 | 78 | 100 | 140 | 4-18 | 2 | 16 | 130 | 99 | 155 | 42 | 50 | 6 | 7 |
11/2″ | 38 | 88 | 110 | 150 | 4-18 | 3 | 16 | 140 | 116 | 195 | 50 | 70 | 7 | 9 |
2″ | 50 | 102 | 125 | 165 | 4-18 | 3 | 18 | 150 | 124 | 195 | 50 | 70 | 7 | 9 |
21/2″ | 65 | 122 | 145 | 185 | 4-18 | 3 | 18 | 170 | 140 | 260 | 70 | 102 | 9 | 11 |
3″ | 80 | 138 | 160 | 200 | 8-18 | 3 | 20 | 180 | 153 | 260 | 70 | 102 | 9 | 11 |
4″ | 100 | 158 | 180 | 220 | 8-18 | 3 | 20 | 190 | 175 | 300 | 70 | 102 | 9 | 11 |
設(shè)計標(biāo)準(zhǔn)Design standards
公稱通 徑: DN 15-100mm
公稱壓力 :1/2”-4"
閥體材質(zhì): 不銹鋼201、301.304 (CF8 ).316(CF8M);
碳鋼WC8(2Cr 13)
Nominal diameter; DN 15-200mm
Nominal pressure: 1/2”- 4"
Body material: stainlesssteel201,301,304(CF8),316(CF8M);
Carbon steel WC8 (2cr13)