H44W旋啟式止回閥
產(chǎn)品名稱:H44W旋啟式止回閥
主要外形尺寸和連接尺寸The main dimensions and connection dimensions
國標(GB)1.6MPa 單位:mm
型號 TYPE | 公稱通徑 DN(mm) | 尺寸(mm)Dimensions | ||||||
L | D | D1 | D2 | b | Z-Φd | H | ||
H42W-16P(R) | 40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 140 |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 147 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 160 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 172 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 178 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 250 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 255 | |
200 | 550 | 335 | 295 | 265 | 26 | 12-23 | 295 | |
250 | 600 | 405 | 355 | 320 | 30 | 12-25 | 442 | |
300 | 850 | 460 | 410 | 375 | 30 | 12-25 | 450 | |
350 | 980 | 520 | 470 | 435 | 34 | 16-25 | 540 | |
400 | 1100 | 580 | 525 | 485 | 36 | 16-30 | 555 | |
500 | 1250 | 705 | 650 | 608 | 44 | 20-34 | 650 |
性能規(guī)范Specifications
公稱壓力: 1.0,1.6,2.5,4 .0,6.4Mpa
強度試驗: PT1.5,2.4,3.75,6.0,9.6Mpa
密封試驗: 1.1,1.76,2.75,4.4,7.04Mpa
氣密封試驗 :0.6Mpa
適用介質: 硝酸類,醋酸類
適用溫度: ≦200℃
Nominal pressure: 1.0,1.6,25,4.0,6.4Mpa
Strength test: PT1.5.2.4,3.75.6.0,9.6 Mpa
Seal Test 1. 1,1.76,2.75,4.4,7.0 Mpa
Gas seal test: 0.6Mpa
Suitable medium: nitric acid, acetic acid
Suitable temperature: ≦200℃